RICE CROP
SELECT AREA
[[item.Items]]
[[item.Desc]]
CROP GROWTH ESTIMATION:
Map Updated:
No Data/Out of Season | High | Above Normal | Normal | Below Normal | Low |
POTENTIAL YIELD ESTIMATION:
Less than 2000 | 2000-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 | 6000-6500 | 6500-7000 | more than 7000 |
Crop Growth Estimation
Category | Description | |
---|---|---|
Low | Crop conditions are well below average. Crop yields are likely to be far below average. | |
Below Norma | Conditions are somewhat below from average but there is a potential risk to final yields. | |
Normal | Conditions and yields are expected to be normal | |
Above Normal | Conditions are somewhat far from average and there is no potential risk to final yields | |
High | Conditions are much better than average. Crop yields are likely to be above average | |
No Data/ out of Season | No data OR Crops are not currently planted |
Rice Crop Calendar (Ninh Thuan Province)
Planting | Harvesting |
Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dong-Xuan (or Winter-Spring) | ||||||||||||
He-Thu (or Summer-Autumn) | ||||||||||||
Mua (or monsoon) |